Valley Youth Soccer League Skill Centre Schedules
Practices: U6 through U11 will have a weekly one hour Skill Centre practice. U5 Bambino's will Practice and Play on Saturdays. If you are interested in coaching, please check the appropriate box on your registration.
U5 to U11 Players in the VYSL will train using Canada Soccer’s Preferred Training Method (PTM) using mass practice on one field. PTK training players will partake in a fun, engaging and developmentally appropriate activities designed to foster a love for soccer, a love for the ball, whilst at the same time improving key motor skills.
PTM training will be at a dedicated field, on a set night and time. In addition to the Saturday game day, Micro’s through U11 Junior’s will be training weekly. All delivered in a mass practice, station style & vibrant training environment. Volunteer Coach lead delivering session plans developed by CV United’s Technical Director. Field setup will be assisted by Mentor Coaches.
Final determination will not be made until registration closes.
Valley Youth Soccer League Information: Click Here
SOCCER TOTS | ||||||
---|---|---|---|---|---|---|
Age Group | Birth Year | Training Days | Time and Location | Game Day | Time and Location | |
Soccer Tots | 2021 | Saturdays | TBD | Saturdays | TBD | |
BAMBINOS | ||||||
Age Group | Birth Year | Training Days | Time and Locations | Game Day | Time and Location | |
U5 Boys and Girls | 2020 | Saturday | 9:00 to 10:00 - location TBD | Saturday | 9:00 to 10:00 - location TBD | |
MICROS | ||||||
Age Groups | Birth Year | Training Days | Time and Location | Game Day | Time and Location | |
U6 Boys | 2019 | Tuesday | 5:30-6:30pm - location TBD | Saturday | 9:00-10:00am- location TBD | |
U7 Boys | 2018 | Thursday | 5:30-6:30pm - location TBD | Saturday | 10:30-11:30am - location TBD | |
U6 Girls | 2019 | Wednesday | 5:30-6:30pm - location TBD | Saturday | 12pm to 1pm - location TBD | |
U7 Girls | 2018 | Wednesday | 5:30-6:30pm - location TBD | Saturday | 12pm to 1pm - location TBD | |
MINIS U8 and U9 | ||||||
Age Groups | Birth Year | Training Days | Time and Location | Game Day | Time and Location | |
U8 Boys | 2017 | Wednesday | 5:30-6:30pm - location TBD | Saturday | 9:00 to 10:00 - location TBD | |
U9 Boys | 2016 | Wednesday | 5:30-6:30 - location TBD | Saturday | 10:30 to 11:30 - location TBD | |
U8 Girls | 2017 | Thursday | 5:30-6:30 - location TBD | Saturday | 12:00 to 1:00 - location TBD | |
U9 Girls | 2016 | Thursday | 5:30-6:30 - location TBD | Saturday | 12:00 to 1:00 - location TBD | |
JUNIORS U10 and U11 | ||||||
Age Groups | Birth Year | Training Days | Time and Location | Game Day | Time and Location | |
U10 Boys | 2015 | Tuesday | 5:30 to 6:30 - location TBD | Saturday | 9:30 to 10:45 - location TBD | |
U11 Boys | 2014 | Tuesday | 5:30 to 6:30pm - location TBD | Saturday | 1:00 to 2:15 - location TBD | |
U10 Girls | 2015 | Thursday |
| Saturday | 11:15 to 12:30 - location TBD | |
U11 Girls | 2014 | Thursday | 5:30-6:30 - location TBD | Saturday | 11:15 to 12:30 - location TBD | |
YOUTHS U12 - U14 | ||||||
Age Groups | Birth Year | Training Days | Time and Location | Game Day | Time and Location | |
U12, U13 & U14 Boys | 2013, 2012, 2011 | Thursday | 5:00 to 6:15 - location TBD | Saturday | 9:00 to 10:30 - Vanier Turf | |
U12, U13 & U14 Girls | 2013, 2012, 2011 | Thursday | 5:00 to 6:15 - location TBD | Saturday | 11:00 to 12:30 - Vanier Turf | |
YOUTHS U15 TO U18 | ||||||
Players born in 2010, 2009, 2008, 2007 please contact the soccer office if you wish to play. cvuscsoccer@gmail.com |